University of Missouri-Columbia
|
|
|
neutron activation analysis, chemical analysis |
| Atomic Number | Name | Symbol | Approximate Detection Limit | return to periodic table | request a quote | ||
|---|---|---|---|---|---|---|---|
| NAA (ng) |
XRF (µg/g) |
ICP-MS (pg/g) | |||||
| 89 | actinium | Ac | -- | -- | -- | ||
| 13 | aluminum | Al | 1 | 100 | 300 | ||
| 51 | antimony | Sb | 0.1 | 0.3 | 0.5 | ||
| 18 | argon | Ar | 0.1 | -- | -- | ||
| 33 | arsenic | As | 0.01 | 0.5 | 25 | ||
| 85 | astatine | At | -- | -- | 2,000 | ||
| 56 | barium | Ba | 1 | 2 | 2 | ||
| 4 | beryllium | Be | -- | -- | 3 | ||
| 83 | bismuth | Bi | -- | 1 | 0.5 | ||
| 5 | boron | B | 1,000 | -- | 500 | ||
| 35 | bromine | Br | 0.1 | 0.5 | 2,000 | ||
| 48 | cadmium | Cd | 1 | 0.2 | 2 | ||
| 20 | calcium | Ca | 100 | 5 | 500 | ||
| 6 | carbon | C | -- | -- | -- | ||
| 58 | cerium | Ce | 1 | 5 | 1 | ||
| 55 | cesium | Cs | 0.1 | 5 | 0.1 | ||
| 17 | chlorine | Cl | 1 | 10 | -- | ||
| 24 | chromium | Cr | 1 | 2 | 3 | ||
| Atomic Number | Name | Symbol | Approximate Detection Limit | return to periodic table | request a quote | ||
| NAA (ng) |
XRF (µg/g) |
ICP-MS (pg/g) | |||||
| 27 | cobalt | Co | 0.1 | 1 | 3 | ||
| 29 | copper | Cu | 1 | 1 | 20 | ||
| 66 | dysprosium | Dy | 0.01 | 5 | 0.1 | ||
| 68 | erbium | Er | 1 | 2 | 0.1 | ||
| 63 | europium | Eu | 0.1 | 2 | 0.01 | ||
| 9 | fluorine | F | 1,000 | -- | -- | ||
| 87 | francium | Fr | -- | -- | -- | ||
| 64 | gadolinium | Gd | 1 | 5 | 0.1 | ||
| 31 | gallium | Ga | 0.1 | 1 | 2 | ||
| 32 | germanium | Ge | 10 | 0.5 | 10 | ||
| 79 | gold | Au | 0.001 | 1 | 300 | ||
| 72 | hafnium | Hf | 0.01 | 2 | 0.05 | ||
| 2 | helium | He | -- | -- | -- | ||
| 67 | holmium | Ho | 0.1 | 1 | 0.1 | ||
| 1 | hydrogen | H | -- | -- | -- | ||
| 49 | indium | In | 0.001 | 1 | 0.5 | ||
| 53 | iodine | I | 0.1 | 1 | 2,000 | ||
| 77 | iridium | Ir | 0.01 | 2 | 1 | ||
| Atomic Number | Name | Symbol | Approximate Detection Limit | return to periodic table | request a quote | ||
| NAA (ng) |
XRF (µg/g) |
ICP-MS (pg/g) | |||||
| 26 | iron | Fe | 10 | 1 | 50 | ||
| 36 | krypton | Kr | 1 | -- | -- | ||
| 57 | lanthanum | La | 0.01 | 3 | 0.1 | ||
| 82 | lead | Pb | -- | 1 | 10 | ||
| 3 | lithium | Li | -- | -- | 2 | ||
| 71 | lutetium | Lu | 0.01 | -- | 0.01 | ||
| 12 | magnesium | Mg | 10 | 100 | 100 | ||
| 25 | manganese | Mn | 0.01 | 1 | 30 | ||
| 80 | mercury | Hg | 1 | 1 | 50 | ||
| 42 | molybdenum | Mo | 1 | 0.5 | 2 | ||
| 60 | neodymium | Nd | 10 | 5 | 0.1 | ||
| 10 | neon | Ne | 100 | -- | -- | ||
| 28 | nickel | Ni | 10 | 1 | 30 | ||
| 41 | niobium | Nb | 100 | 0.5 | 0.001 | ||
| 7 | nitrogen | N | -- | -- | -- | ||
| 76 | osmium | Os | 10 | 5 | 1 | ||
| 8 | oxygen | O | 1,000 | -- | -- | ||
| 46 | palladium | Pd | 1 | 5 | 0.1 | ||
| Atomic Number | Name | Symbol | Approximate Detection Limit | return to periodic table | request a quote | ||
| NAA (ng) |
XRF (µg/g) |
ICP-MS (pg/g) | |||||
| 15 | phosphorus | P | 1,000 | 50 | 500 | ||
| 78 | platinum | Pt | 1 | 5 | 0.01 | ||
| 94 | plutonium | Pu | -- | -- | -- | ||
| 84 | polonium | Po | -- | -- | -- | ||
| 19 | potassium | K | 1 | 10 | 200 | ||
| 59 | praseodymium | Pr | 0.1 | 5 | 0.1 | ||
| 61 | promethium | Pm | -- | 5 | 0.5 | ||
| 91 | protactinium | Pa | -- | -- | 0.5 | ||
| 88 | radium | Ra | 0.1 | 5 | 1.0 | ||
| 86 | radon | Rn | -- | -- | -- | ||
| 75 | rhenium | Re | 0.1 | 5 | 1 | ||
| 45 | rhodium | Rh | 10 | 5 | 0.1 | ||
| 37 | rubidium | Rb | 1 | 0.5 | 1 | ||
| 44 | ruthenium | Ru | 1 | 0.5 | 0.1 | ||
| 62 | samarium | Sm | 0.01 | 5 | 0.5 | ||
| 21 | scandium | Sc | 0.01 | 2 | 0.5 | ||
| 34 | selenium | Se | 0.1 | 0.5 | 10 | ||
| 90 | silicon | Si | 100 | 50 | 1,000 | ||
| Atomic Number | Name | Symbol | Approximate Detection Limit | return to periodic table | request a quote | ||
| NAA (ng) |
XRF (µg/g) |
ICP-MS (pg/g) | |||||
| 47 | silver | Ag | 0.1 | 0.5 | 1 | ||
| 11 | sodium | Na | 0.1 | 500 | 500 | ||
| 38 | strontium | Sr | 10 | 0.5 | 5 | ||
| 16 | sulfur | S | -- | 20 | 500 | ||
| 73 | tantalum | Ta | 0.1 | 2 | 0.01 | ||
| 43 | technetium | Tc | -- | -- | 0.1 | ||
| 52 | tellurium | Te | 0.1 | 0.5 | 0.1 | ||
| 65 | terbium | Tb | 0.1 | 5 | 0.01 | ||
| 81 | thallium | Tl | -- | 2 | 0.05 | ||
| 90 | thorium | Th | 0.1 | 1 | 0.01 | ||
| 69 | thulium | Tm | 1 | 5 | 0.1 | ||
| 50 | tin | Sn | 1 | 0.5 | 1 | ||
| 22 | titanium | Ti | 10 | 5 | 50 | ||
| 74 | tungsten | W | 0.01 | 1 | 1 | ||
| 92 | uranium | U | 0.01 | 1 | 0.3 | ||
| 23 | vanadium | V | 0.1 | 1 | 1 | ||
| 54 | xenon | Xe | 1 | -- | -- | ||
| 70 | ytterbium | Yb | 0.1 | 5 | 0.01 | ||
| Atomic Number | Name | Symbol | Approximate Detection Limit | return to periodic table | request a quote | ||
| NAA (ng) |
XRF (µg/g) |
ICP-MS (pg/g) | |||||
| 39 | yttrium | Y | 10 | 0.5 | 0.1 | ||
| 30 | zinc | Zn | 1 | 1 | 100 | ||
| 40 | zirconium | Zr | 10 | 0.5 | 1 | ||

|
|||||||||||||||
| |||||||||||||||